Bảng B Danh_sách_cầu_thủ_tham_dự_giải_vô_địch_bóng_đá_thế_giới_2006

Anh

Huấn luyện viên trưởng: Sven-Göran Eriksson

SốVtCầu thủNgày sinh (tuổi)Số trậnCâu lạc bộ
1TMPaul Robinson (1979-10-15)15 tháng 10, 1979 (26 tuổi)21 Tottenham Hotspur
2HVGary Neville (1975-02-18)18 tháng 2, 1975 (31 tuổi)79 Manchester United
3HVAshley Cole (1980-12-20)20 tháng 12, 1980 (25 tuổi)46 Chelsea
4TVSteven Gerrard (1980-05-30)30 tháng 5, 1980 (26 tuổi)42 Liverpool
5HVRio Ferdinand (1978-11-07)7 tháng 11, 1978 (27 tuổi)47 Manchester United
6HVJohn Terry (1980-12-07)7 tháng 12, 1980 (25 tuổi)24 Chelsea
7TVDavid Beckham (C) (1975-05-02)2 tháng 5, 1975 (31 tuổi)89 Real Madrid
8TVFrank Lampard (1978-06-20)20 tháng 6, 1978 (27 tuổi)40 Chelsea
9Wayne Rooney (1985-10-24)24 tháng 10, 1985 (20 tuổi)29 Manchester United
10Michael Owen (1979-12-14)14 tháng 12, 1979 (26 tuổi)77 Newcastle United
11TVJoe Cole (1981-11-08)8 tháng 11, 1981 (24 tuổi)32 Chelsea
12HVSol Campbell (1974-09-18)18 tháng 9, 1974 (31 tuổi)68 Arsenal
13TMDavid James (1970-08-01)1 tháng 8, 1970 (35 tuổi)34 Manchester City
14HVWayne Bridge (1980-08-05)5 tháng 8, 1980 (25 tuổi)23 Chelsea [12]
15HVJamie Carragher (1978-01-28)28 tháng 1, 1978 (28 tuổi)25 Liverpool
16TVOwen Hargreaves (1981-01-20)20 tháng 1, 1981 (25 tuổi)30 Bayern Munich
17TVJermaine Jenas (1983-02-18)18 tháng 2, 1983 (23 tuổi)15 Tottenham Hotspur
18TVMichael Carrick (1981-07-28)28 tháng 7, 1981 (24 tuổi)6 Tottenham Hotspur
19TVAaron Lennon (1987-04-16)16 tháng 4, 1987 (19 tuổi)1 Tottenham Hotspur
20TVStewart Downing (1984-07-22)22 tháng 7, 1984 (21 tuổi)2 Middlesbrough
21Peter Crouch (1981-01-30)30 tháng 1, 1981 (25 tuổi)7 Liverpool
22TMScott Carson (1985-09-03)3 tháng 9, 1985 (20 tuổi)0 Liverpool [13]
23Theo Walcott (1989-03-16)16 tháng 3, 1989 (17 tuổi)1 Arsenal

Paraguay

Huấn luyện viên trưởng: Aníbal Ruiz

SốVtCầu thủNgày sinh (tuổi)Số trậnCâu lạc bộ
1TMJusto Villar (1977-06-30)30 tháng 6, 1977 (28 tuổi)39 Newell's Old Boys
2HVJorge Núñez (1978-01-22)22 tháng 1, 1978 (28 tuổi)15 Estudiantes La Plata
3HVDelio Toledo (1974-02-10)10 tháng 2, 1974 (32 tuổi)30 Real Zaragoza
4HVCarlos Gamarra (C) (1971-02-17)17 tháng 2, 1971 (35 tuổi)106 Palmeiras
5HVJulio César Cáceres (1979-10-05)5 tháng 10, 1979 (26 tuổi)32 River Plate
6TVCarlos Bonet (1977-10-02)2 tháng 10, 1977 (28 tuổi)29 Libertad
7Salvador Cabañas (1980-08-05)5 tháng 8, 1980 (25 tuổi)15 Jaguares[14]
8TVEdgar Barreto (1984-07-15)15 tháng 7, 1984 (21 tuổi)15 NEC
9Roque Santa Cruz (1981-08-16)16 tháng 8, 1981 (24 tuổi)42 Bayern Munich
10TVRoberto Acuña (1972-03-25)25 tháng 3, 1972 (34 tuổi)93 Deportivo La Coruña
11TVDiego Gavilán (1980-03-01)1 tháng 3, 1980 (26 tuổi)39 Newell's Old Boys
12TMDerlis Gómez (1972-11-12)12 tháng 11, 1972 (33 tuổi)5 Sportivo Luqueño
13TVCarlos Paredes (1976-07-16)16 tháng 7, 1976 (29 tuổi)68 Reggina [15]
14HVPaulo da Silva (1980-02-01)1 tháng 2, 1980 (26 tuổi)33 Toluca
15HVJulio César Manzur (1981-06-22)22 tháng 6, 1981 (24 tuổi)13 Santos
16TVCristian Riveros (1982-10-16)16 tháng 10, 1982 (23 tuổi)9 Libertad
17TVJosé Montiel (1988-03-19)19 tháng 3, 1988 (18 tuổi)6 Olimpia Asunción
18Nelson Haedo Valdez (1983-11-28)28 tháng 11, 1983 (22 tuổi)11 Werder Bremen[16]
19TVJulio dos Santos (1983-05-05)5 tháng 5, 1983 (23 tuổi)17 Bayern Munich
20Dante López (1983-08-16)16 tháng 8, 1983 (22 tuổi)7 Genoa
21HVDenis Caniza (1974-08-29)29 tháng 8, 1974 (31 tuổi)74 Cruz Azul [17]
22TMAldo Bobadilla (1976-04-20)20 tháng 4, 1976 (30 tuổi)5 Libertad
23Nelson Cuevas (1980-01-10)10 tháng 1, 1980 (26 tuổi)35 Pachuca

Thụy Điển

Huấn luyện viên trưởng: Lars Lagerbäck

SốVtCầu thủNgày sinh (tuổi)Số trậnCâu lạc bộ
1TMAndreas Isaksson (1981-10-03)3 tháng 10, 1981 (24 tuổi)39 Rennes
2HVMikael Nilsson (1978-06-24)24 tháng 6, 1978 (27 tuổi)27 Panathinaikos
3HVOlof Mellberg (C) (1977-09-03)3 tháng 9, 1977 (28 tuổi)64 Aston Villa
4HVTeddy Lucic (1973-04-15)15 tháng 4, 1973 (33 tuổi)81 Häcken
5HVErik Edman (1978-11-11)11 tháng 11, 1978 (27 tuổi)37 Rennes
6TVTobias Linderoth (1979-04-21)21 tháng 4, 1979 (27 tuổi)58 Copenhagen
7TVNiclas Alexandersson (1971-12-29)29 tháng 12, 1971 (34 tuổi)87 Göteborg
8TVAnders Svensson (1976-07-17)17 tháng 7, 1976 (29 tuổi)66 Elfsborg
9TVFredrik Ljungberg (1977-04-16)16 tháng 4, 1977 (29 tuổi)57 Arsenal
10Zlatan Ibrahimović (1981-10-03)3 tháng 10, 1981 (24 tuổi)38 Juventus
11Henrik Larsson (1971-09-20)20 tháng 9, 1971 (34 tuổi)89 Barcelona[18]
12TMJohn Alvbåge (1982-08-10)10 tháng 8, 1982 (23 tuổi)2 Viborg
13HVPetter Hansson (1976-12-14)14 tháng 12, 1976 (29 tuổi)13 Heerenveen
14HVFredrik Stenman (1983-06-02)2 tháng 6, 1983 (23 tuổi)1 Bayer Leverkusen
15HVKarl Svensson (1984-03-21)21 tháng 3, 1984 (22 tuổi)1 Göteborg[19]
16TVKim Källström (1982-08-24)24 tháng 8, 1982 (23 tuổi)34 Rennes[20]
17Johan Elmander (1981-05-27)27 tháng 5, 1981 (25 tuổi)18 Brøndby
18TVMattias Jonson (1974-01-16)16 tháng 1, 1974 (32 tuổi)53 Djurgården
19TVDaniel Andersson (1977-08-28)28 tháng 8, 1977 (28 tuổi)47 Malmö
20Marcus Allbäck (1973-07-05)5 tháng 7, 1973 (32 tuổi)56 Copenhagen
21TVChristian Wilhelmsson (1979-12-08)8 tháng 12, 1979 (26 tuổi)29 Anderlecht
22Markus Rosenberg (1982-09-27)27 tháng 9, 1982 (23 tuổi)8 Ajax
23TMRami Shaaban (1975-06-30)30 tháng 6, 1975 (30 tuổi)1 Fredrikstad

Trinidad và Tobago

Huấn luyện viên trưởng: Leo Beenhakker

SốVtCầu thủNgày sinh (tuổi)Số trậnCâu lạc bộ
1TMShaka Hislop (1969-02-22)22 tháng 2, 1969 (37 tuổi)24 West Ham United [21]
2HVIan Cox (1971-03-25)25 tháng 3, 1971 (35 tuổi)16 Gillingham
3HVAvery John (1975-06-18)18 tháng 6, 1975 (30 tuổi)57 New England Revolution
4HVMarvin Andrews (1975-12-22)22 tháng 12, 1975 (30 tuổi)98 Rangers
5HVBrent Sancho (1977-03-13)13 tháng 3, 1977 (29 tuổi)40 Gillingham
6HVDennis Lawrence (1974-08-01)1 tháng 8, 1974 (31 tuổi)63 Wrexham [22]
7TVChris Birchall (1984-05-05)5 tháng 5, 1984 (22 tuổi)19 Port Vale
8HVCyd Gray (1973-11-21)21 tháng 11, 1973 (32 tuổi)39 San Juan Jabloteh
9TVAurtis Whitley (1977-05-01)1 tháng 5, 1977 (29 tuổi)24 San Juan Jabloteh
10TVRussell Latapy (1968-08-08)8 tháng 8, 1968 (37 tuổi)66 Falkirk
11TVCarlos Edwards (1978-10-24)24 tháng 10, 1978 (27 tuổi)51 Luton Town
12Collin Samuel (1981-08-27)27 tháng 8, 1981 (24 tuổi)18 Dundee United
13Cornell Glen (1980-10-21)21 tháng 10, 1980 (25 tuổi)35 LA Galaxy
14Stern John (1976-10-30)30 tháng 10, 1976 (29 tuổi)95 Coventry City
15Kenwyne Jones (1984-10-05)5 tháng 10, 1984 (21 tuổi)29 Southampton
16TVEvans Wise (1973-11-23)23 tháng 11, 1973 (32 tuổi)16 Waldhof Mannheim
17HVDavid Atiba Charles (1977-08-29)29 tháng 8, 1977 (28 tuổi)19 W Connection
18TVDensill Theobald (1982-06-27)27 tháng 6, 1982 (23 tuổi)38 Falkirk
19Dwight Yorke (C) (1971-11-03)3 tháng 11, 1971 (34 tuổi)54 Sydney FC
20Jason Scotland (1979-02-18)18 tháng 2, 1979 (27 tuổi)25 St. Johnstone
21TMKelvin Jack (1976-04-29)29 tháng 4, 1976 (30 tuổi)32 Dundee
22TMClayton Ince (1972-07-12)12 tháng 7, 1972 (33 tuổi)63 Coventry City
23TVAnthony Wolfe (1983-12-23)23 tháng 12, 1983 (22 tuổi)4 San Juan Jabloteh

Tài liệu tham khảo

WikiPedia: Danh_sách_cầu_thủ_tham_dự_giải_vô_địch_bóng_đá_thế_giới_2006 http://www.chron.com/disp/story.mpl/sports/soc/394... http://www.thefa.com/England/SeniorTeam/Players/Po... http://www.uefa.com/competitions/UCL/news/Kind=1/n... http://www.uefa.com/competitions/WorldCup/news/Kin... http://www.uefa.com/competitions/WorldCup/news/Kin... http://www.uefa.com/footballeurope/news/Kind=2/new... http://www.uefa.com/footballeurope/news/Kind=2/new... http://www.uefa.com/footballeurope/news/Kind=2/new... http://www.uefa.com/footballeurope/news/Kind=2/new... http://www.uefa.com/footballeurope/news/Kind=2/new...